← All Audi models
Audi A4
1 listings live nowView all →
Generations
B9 (2015–2023)
| 1.4 TFSI | 1.4 л | 150 л.с. | Petrol | Automatic | FWD |
| 2.0 TFSI 190 | 2 л | 190 л.с. | Petrol | Automatic | FWD |
| 2.0 TFSI 252 | 2 л | 252 л.с. | Petrol | Automatic | AWD |
| 3.0 TFSI | 3 л | 354 л.с. | Petrol | Automatic | AWD |
| 2.0 TDI 150 | 2 л | 150 л.с. | Diesel | Automatic | FWD |
| 2.0 TDI 190 | 2 л | 190 л.с. | Diesel | Automatic | AWD |
| 3.0 TDI | 3 л | 286 л.с. | Diesel | Automatic | AWD |
B8 (2007–2015)
| 1.8 TFSI | 1.8 л | 170 л.с. | Petrol | Manual | FWD |
| 2.0 TFSI | 2 л | 211 л.с. | Petrol | Automatic | FWD |
| 3.2 FSI | 3.2 л | 265 л.с. | Petrol | Automatic | AWD |
| 2.0 TDI | 2 л | 143 л.с. | Diesel | Manual | FWD |
| 2.0 TDI 170 | 2 л | 170 л.с. | Diesel | Automatic | FWD |
| 2.7 TDI | 2.7 л | 190 л.с. | Diesel | Automatic | FWD |
| 3.0 TDI | 3 л | 240 л.с. | Diesel | Automatic | AWD |
B7 (2004–2008)
| 1.8 T | 1.8 л | 163 л.с. | Petrol | Manual | FWD |
| 2.0 TFSI | 2 л | 200 л.с. | Petrol | Automatic | FWD |
| 3.2 FSI | 3.2 л | 255 л.с. | Petrol | Automatic | AWD |
| 2.0 TDI | 2 л | 140 л.с. | Diesel | Manual | FWD |
| 3.0 TDI | 3 л | 233 л.с. | Diesel | Automatic | AWD |
B6 (2000–2006)
No specs recorded for this generation yet
B5 (1994–2001)
No specs recorded for this generation yet