← All Chevrolet models
Chevrolet Express
No live listings right now
Generations
Express (2008) (2008–present)
| 4.8L V8 4AT RWD (275 HP) | 4.8 L | 275 hp | Petrol | Automatic | RWD |
| 5.3L V8 4AT RWD (289 HP) | 5.3 L | 290 hp | Petrol | Automatic | RWD |
| 6.0L V8 4AT RWD (304 HP) | 6 L | 305 hp | Petrol | Automatic | RWD |
| 4.3L V6 4AT RWD (194 HP) | 4.3 L | 194 hp | Petrol | Automatic | RWD |
| 6.6L V8 4AT RWD (250 HP) | 6.6 L | 250 hp | Diesel | Automatic | RWD |
2002-2007 (2002–2007)
| 4.3L V6 3AT RWD (197 HP) | 4.3 L | 197 hp | Petrol | Automatic | RWD |
| 5.3L V8 4AT RWD (300 HP) | 5.3 L | 299 hp | Petrol | Automatic | RWD |
| 6.0L V8 4AT RWD (305 HP) | 6 L | 305 hp | Petrol | Automatic | RWD |
| 5.3L V8 Flexfuel 4AT RWD (300 HP) | 5.3 L | 300 hp | Hybrid | Automatic | RWD |
| 4.8L V8 4AT RWD (300 HP) | 4.8 L | 299 hp | Petrol | Automatic | RWD |
2002-2007 LWB (2002–2007)
| 4.8L V8 4AT RWD (290 HP) | 4.8 L | 290 hp | Petrol | Automatic | RWD |
| 6.0L V8 4AT RWD (305 HP) | 6 L | 305 hp | Petrol | Automatic | RWD |
1995-2002 (1995–2002)
| 4.3L V6 4AT RWD (203 HP) | 4.3 L | 203 hp | Petrol | Automatic | RWD |
| 5.0L V8 4AT RWD (223 HP) | 5 L | 223 hp | Petrol | Automatic | RWD |
| 5.7L V8 4AT RWD (258 HP) | 5.7 L | 258 hp | Petrol | Automatic | RWD |
| 6.5L V8 TD 4AT RWD (197 HP) | 6.5 L | 197 hp | Diesel | Automatic | RWD |
| 7.4L V8 4AT RWD (294 HP) | 7.4 L | 294 hp | Diesel | Automatic | RWD |
| 8.1L V8 4AT RWD (354 HP) | 8.1 L | 354 hp | Petrol | Automatic | RWD |
1995-2002 LWB (1995–2002)
| 5.7L V8 4AT RWD (258 HP) | 5.7 L | 258 hp | Petrol | Automatic | RWD |
| 7.4L V8 4AT RWD (294 HP) | 7.4 L | 294 hp | Petrol | Automatic | RWD |
| 8.1L V8 4AT RWD (340 HP) | 8.1 L | 340 hp | Petrol | Automatic | RWD |
| 6.5L V8 TD V8 4AT RWD (197 HP) | 6.5 L | 197 hp | Diesel | Automatic | RWD |