← All Chevrolet models
Chevrolet Silverado 1500
No live listings right now
Generations
Silverado 1500 (2022) (2022–2022)
| 2.7L 8AT AWD (314 HP) | 2.7 л | 314 л.с. | Petrol | Automatic | AWD |
| 2.7L 8AT RWD (314 HP) | 2.7 л | 314 л.с. | Petrol | Automatic | RWD |
| 5.3L V8 10AT AWD (360 HP) | 5.3 л | 360 л.с. | Petrol | Automatic | AWD |
| 5.3L V8 10AT RWD (360 HP) | 5.3 л | 360 л.с. | Petrol | Automatic | RWD |
| 6.2L V8 10AT AWD (426 HP) | 6.2 л | 426 л.с. | Petrol | Automatic | AWD |
| 3.0L Duramax TD 10AT AWD (281 HP) | 3 л | 281 л.с. | Diesel | Automatic | AWD |
| 3.0L Duramax TD 10AT AWD (310 HP) | 3 л | 309 л.с. | Diesel | Automatic | AWD |
| 3.0L Duramax TD 10AT RWD (281 HP) | 3 л | 281 л.с. | Diesel | Automatic | RWD |
Silverado 1500 (2014) (2014–2014)
| 4.3L V6 EcoTec3 RWD (4x2) | 4.3 л | 286 л.с. | Petrol | Automatic | RWD |
| 4.3L V6 EcoTec3 RWD (4x4) | 4.3 л | 286 л.с. | Petrol | Automatic | AWD |
| 5.3L V8 EcoTec3 AWD (4x4) | 5.3 л | 355 л.с. | Petrol | Automatic | AWD |
| 5.3L V8 EcoTec3 RWD (4x2) | 5.3 л | 355 л.с. | Petrol | Automatic | RWD |
| 6.2L V8 EcoTec3 AWD (4x4) | 6.2 л | 420 л.с. | Petrol | Automatic | RWD |
| 6.2L V8 EcoTec3 RWD (4x2) | 6.2 л | 420 л.с. | Petrol | Automatic | RWD |
2013-2018 (2013–2018)
| 4.3L V6 EcoTec3 6AT (285 HP) (4x4) | 4.3 л | 285 л.с. | Petrol | Automatic | RWD |
| 4.3L V6 EcoTec3 6AT (285 HP)(4x2) | 4.3 л | 285 л.с. | Petrol | Automatic | RWD |
| 5.3L V8 EcoTec3 6AT (355 HP) (4x4) | 5.3 л | 355 л.с. | Petrol | Automatic | RWD |
| 5.3L V8 EcoTec3 6AT (355 HP)(4x2) | 5.3 л | 355 л.с. | Petrol | Automatic | RWD |
2013-2018 Double Cab (2013–2018)
| 4.3 V6 EcoTec3 (4x2) | 4.3 л | 286 л.с. | Petrol | Automatic | RWD |
| 4.3 V6 EcoTec3 (4x4) | 4.3 л | 285 л.с. | Petrol | Automatic | AWD |
| 5.3 V8 EcoTec3 (4x2) | 5.3 л | 355 л.с. | Petrol | Automatic | RWD |
| 5.3 V8 EcoTec3 (4x4) | 5.3 л | 355 л.с. | Petrol | Automatic | AWD |
| 6.2 V8 EcoTec3 (4x2) | 6.2 л | 420 л.с. | Petrol | Automatic | FWD |
| 6.2 V8 EcoTec3 (4x4) | 6.2 л | 420 л.с. | Petrol | Automatic | AWD |
2008-2012 (2008–2012)
| 4.3L V6 4AT (195 HP) | 4.3 л | 197 л.с. | Petrol | Automatic | RWD |
| 5.3L V8 FlexFuel 6AT (322 HP) | 5.3 л | 322 л.с. | Gas | Automatic | RWD |
| 4.8L V8 4AT (295 HP) | 4.8 л | 295 л.с. | Petrol | Automatic | RWD |
| 5.3L V8 6AT (315 HP) | 5.3 л | 315 л.с. | Petrol | Automatic | RWD |
2008-2012 Crew Cab (2008–2012)
| 5.3L V8 4AT RWD (315 HP) | 5.3 л | 315 л.с. | Petrol | Automatic | RWD |
| 6.0L V8 4AT RWD (367 HP) | 6 л | 367 л.с. | Petrol | Automatic | RWD |
| 5.3L V8 FlexFuel 4AT RWD (322 HP) | 5.3 л | 322 л.с. | Gas | Automatic | RWD |
| 6.2L V8 FlexFuel 4AT RWD (404 HP) | 6.2 л | 404 л.с. | Gas | Automatic | RWD |