← All Ford models
Ford Capri
No live listings right now
Generations
1978-1986 (1978–1986)
| 1.3L 4MT RWD (57 HP) | 1.3 L | 57 hp | Petrol | Manual | RWD |
| 1.3L 4MT RWD (60 HP) | 1.3 L | 60 hp | Petrol | Manual | RWD |
| 1.6L 3AT RWD (72 HP) | 1.6 L | 72 hp | Petrol | Automatic | RWD |
| 1.6L 3AT RWD (74 HP) | 1.6 L | 74 hp | Petrol | Automatic | RWD |
| 1.6L 3AT RWD (88 HP) | 1.6 L | 88 hp | Petrol | Automatic | RWD |
| 1.6L 3AT RWD (91 HP) | 1.6 L | 91 hp | Petrol | Automatic | RWD |
| 1.6L 4MT RWD (72 HP) | 1.6 L | 72 hp | Petrol | Manual | RWD |
| 1.6L 4MT RWD (74 HP) | 1.6 L | 74 hp | Petrol | Manual | RWD |
| 1.6L 4MT RWD (88 HP) | 1.6 L | 88 hp | Petrol | Manual | RWD |
| 1.6L 4MT RWD (91 HP) | 1.6 L | 91 hp | Petrol | Manual | RWD |
| 2.0L 3AT RWD (101 HP) | 2 L | 101 hp | Petrol | Automatic | RWD |
| 2.0L 3AT RWD (98 HP) | 2 L | 98 hp | Petrol | Automatic | RWD |
| 2.0L 4MT RWD (101 HP) | 2 L | 101 hp | Petrol | Manual | RWD |
| 2.0L 4MT RWD (98 HP) | 2 L | 98 hp | Petrol | Manual | RWD |
| 2.0L V6 3AT RWD (90 HP) | 2 L | 90 hp | Petrol | Automatic | RWD |
| 2.0L V6 4MT RWD (90 HP) | 2 L | 90 hp | Petrol | Manual | RWD |
| 2.3L V6 3AT RWD (108 HP) | 2.3 L | 108 hp | Petrol | Automatic | RWD |
| 2.3L V6 3AT RWD (114 HP) | 2.3 L | 114 hp | Petrol | Automatic | RWD |
| 2.3L V6 4MT RWD (108 HP) | 2.3 L | 108 hp | Petrol | Manual | RWD |
| 2.3L V6 4MT RWD (114 HP) | 2.3 L | 114 hp | Petrol | Manual | RWD |
| 2.8L V6 5MT RWD (160 HP) | 2.8 L | 160 hp | Petrol | Manual | RWD |
| 2.9L V6 4MT RWD (177 HP) | 3 L | 178 hp | Petrol | Manual | RWD |
| 3.0L V6 3AT RWD (138 HP) | 3 L | 138 hp | Petrol | Automatic | RWD |
| 3.0L V6 4MT RWD (138 HP) | 3 L | 138 hp | Petrol | Manual | RWD |
| 5.0L V8 4MT RWD (250 HP) | 4.9 L | 250 hp | Petrol | Manual | RWD |
Capri (1969) (1969–1969)
| 1.3L 4MT RWD (63 HP) | 1.3 L | 63 hp | Petrol | Automatic | RWD |
| 1.5L 3AT RWD (80 HP) | 1.5 L | 80 hp | Petrol | Automatic | RWD |
| 1.5L 4MT RWD (80 HP) | 1.5 L | 80 hp | Petrol | Manual | RWD |
| 1.6L 3AT RWD (72 HP) | 1.6 L | 72 hp | Petrol | Automatic | RWD |
| 1.6L 4MT RWD (72 HP) | 1.6 L | 72 hp | Petrol | Manual | RWD |
| 1.7L 3AT RWD (75 HP) | 1.7 L | 75 hp | Petrol | Automatic | RWD |
| 1.7L 4MT RWD (75 HP) | 1.7 L | 75 hp | Petrol | Manual | RWD |
| 2.0L V6 3AT RWD (113 HP) | 2 L | 113 hp | Petrol | Automatic | RWD |
| 2.0L V6 4MT RWD (113 HP) | 2 L | 113 hp | Petrol | Manual | RWD |
| 2.3L V6 3AT RWD (126 HP) | 2.3 L | 126 hp | Petrol | Automatic | RWD |
| 2.3L V6 4MT RWD (126 HP) | 2.3 L | 126 hp | Petrol | Manual | RWD |
| 2.3L V6 Turbo 4MT RWD (180 HP) | 2.3 L | 180 hp | Petrol | Manual | RWD |
| 2.6L V6 3AT RWD (142 HP) | 2.5 L | 142 hp | Petrol | Automatic | RWD |
| 2.6L V6 4MT RWD (142 HP) | 2.5 L | 142 hp | Petrol | Manual | RWD |
| 2.6L V6 RS 4MT RWD (150 HP) | 2.6 L | 150 hp | Petrol | Manual | RWD |
| 3.0L V6 3AT RWD (140 HP) | 3 L | 140 hp | Petrol | Manual | RWD |
| 3.0L V6 4MT RWD (140 HP) | 3 L | 140 hp | Petrol | Manual | RWD |