← All Ford models
Ford Ranger
1 listings live nowView all →
Generations
T6.2/P703 (2019–н.в.)
| 2.3L EcoBoost 10AT AWD (274 HP) | 2.3 л | 274 л.с. | Petrol | Automatic | AWD |
| 2.7L EcoBoost V6 10AT AWD (319 HP) | 2.7 л | 319 л.с. | Petrol | Automatic | AWD |
| 2.0L Bi-Turbo | 2 л | 210 л.с. | Diesel | Automatic | |
| 3.0L V6 | 3 л | 247 л.с. | Diesel | Automatic |
T6 (2011–2019)
| 2.0L 10AT RWD (170 HP) | 2 л | 170 л.с. | Diesel | Automatic | RWD |
| 2.0L EcoBlue 10AT AWD (213 HP) | 2 л | 213 л.с. | Diesel | Automatic | AWD |
| 2.2L TDCi 6AT (160 HP) | 2.2 л | 160 л.с. | Diesel | Automatic | RWD |
| 2.2L TDCi 6AT 4x4 (160 HP) | 2.2 л | 160 л.с. | Diesel | Automatic | AWD |
| 2.2L TDCi 6MT 4x4 (160 HP) | 2.2 л | 160 л.с. | Diesel | Manual | AWD |
| 2.2L 6MT 4x4 (160 HP) | 2.2 л | 160 л.с. | Diesel | Manual | AWD |
| 2.2L Duratorq 6AT 4x4 (150 HP) | 2.2 л | 150 л.с. | Diesel | Automatic | AWD |
| 2.2L Duratorq 6MT 4x4 (125 HP) | 2.2 л | 125 л.с. | Diesel | Manual | AWD |
| 2.2L Duratorq 6MT 4x4 (150 HP) | 2.2 л | 150 л.с. | Diesel | Manual | AWD |
| 3.2L Duratorq 6AT 4x4 (200 HP) | 3.2 л | 200 л.с. | Diesel | Automatic | AWD |
| 3.2L Duratorq 6MT 4x4 (200 HP) | 3.2 л | 200 л.с. | Diesel | Manual | AWD |
| 3.2 TDCi 6MT (200 HP) | 3.2 л | 200 л.с. | Diesel | Manual | RWD |
| 3.2L TDCi 6AT (200 HP) | 3.2 л | 200 л.с. | Diesel | Automatic | RWD |
| 3.2L TDCi 6AT 4x4 (200 HP) | 3.2 л | 200 л.с. | Diesel | Automatic | AWD |
| 3.2L TDCi 6MT 4x4 (200 HP) | 3.2 л | 200 л.с. | Diesel | Manual | AWD |
2011-2015 Regular Cab (2011–2015)
| 2.2 Duratorq 6MT AWD (125 HP) | 2.2 л | 125 л.с. | Diesel | Manual | AWD |
| 2.2 Duratorq 6MT AWD (150 HP) | 2.2 л | 150 л.с. | Diesel | Manual | AWD |
| 2.2 Duratorq 6MT RWD (125 HP) | 2.2 л | 125 л.с. | Diesel | Manual | RWD |
2008-2011 (2008–2011)
| 2.3L 5AT (143 HP) | 2.3 л | 145 л.с. | Petrol | Automatic | RWD |
| 2.3L 5MT (143 HP) | 2.3 л | 145 л.с. | Petrol | Manual | RWD |
| 3.0L V6 5AT AWD (148 HP) | 3 л | 150 л.с. | Petrol | Automatic | AWD |
| 3.0L V6 5MT (148 HP) | 3 л | 150 л.с. | Petrol | Manual | RWD |
| 3.0L V6 5MT AWD (148 HP) | 3 л | 150 л.с. | Petrol | Manual | AWD |
| 4.0L V6 5AT (207 HP) | 4 л | 209 л.с. | Petrol | Automatic | RWD |
| 4.0L V6 5AT AWD (207 HP) | 4 л | 209 л.с. | Petrol | Automatic | AWD |
| 4.0L V6 5MT (207 HP) | 4 л | 209 л.с. | Petrol | Manual | RWD |
| 4.0L V6 5MT AWD (207 HP) | 4 л | 209 л.с. | Petrol | Manual | AWD |
| 3.0L 5AT (148 HP) | 3 л | 150 л.с. | Diesel | Automatic | RWD |
2000-2005 (2000–2005)
| 2.3 | 2.3 л | 148 л.с. | Petrol | Manual | RWD |
| 3.0 | 3 л | 148 л.с. | Petrol | Manual | RWD |