← All GMC models
GMC Yukon
No live listings right now
Generations
Yukon (2025) (2025–2025)
| 6.2L V8 10AT RWD (426 HP) | 6.2 л | 426 л.с. | Petrol | Automatic | RWD |
| 3.0L Duramax 10AT AWD (309 HP) | 3 л | 309 л.с. | Diesel | Automatic | AWD |
| 3.0L Duramax 10AT RWD (309 HP) | 3 л | 309 л.с. | Diesel | Automatic | RWD |
| 6.2L V8 10AT AWD (426 HP) | 6.2 л | 426 л.с. | Petrol | Automatic | AWD |
2008-2014 (2008–2014)
| 6.0L V8 Hybrid 4AT (333 HP) | 6 л | 332 л.с. | Hybrid | Automatic | RWD |
| 6.0L V8 Hybrid 4AT AWD (333 HP) | 6 л | 332 л.с. | Hybrid | Automatic | AWD |
| 4.8L V8 4AT (290 HP) | 4.8 л | 290 л.с. | Petrol | Automatic | RWD |
| 4.8L V8 4AT AWD (290 HP) | 4.8 л | 290 л.с. | Petrol | Automatic | AWD |
| 5.3L V8 4AT (320 HP) | 5.3 л | 320 л.с. | Petrol | Automatic | RWD |
| 5.3L V8 4AT AWD (320 HP) | 5.3 л | 320 л.с. | Petrol | Automatic | AWD |
| 6.2L V8 6AT (380 HP) | 6.2 л | 380 л.с. | Petrol | Automatic | RWD |
1999-2006 (1999–2006)
| 4.8L V8 4AT RWD (290 HP) | 4.8 л | 290 л.с. | Petrol | Automatic | RWD |
| 5.3L V8 4AT RWD (300 HP) | 5.3 л | 299 л.с. | Petrol | Automatic | RWD |
| 6.0L V8 4AT RWD (329 HP) | 6 л | 329 л.с. | Petrol | Automatic | RWD |