← All Lexus models
Lexus RX
7 listings live nowView all →
Generations
AL30 (2022–2025)
No specs recorded for this generation yet
AL20 (2015–2022)
| 350 3.5L V6 8AT AWD (295 HP) | 3.5 л | 295 л.с. | Petrol | Automatic | AWD |
| 350 3.5L V6 8AT FWD (295 HP) | 3.5 л | 295 л.с. | Petrol | Automatic | FWD |
| 350L 3.5L V6 8AT AWD (290 HP) | 3.5 л | 290 л.с. | Petrol | Automatic | AWD |
| 450h eCVT AWD (308 HP) | 3.5 л | 308 л.с. | Hybrid | CVT | AWD |
| 350 2.4L 8AT AWD (279 HP) | 2.4 л | 279 л.с. | Petrol | Automatic | AWD |
| 450h+ 2.5L PHEV CVT AWD (306 HP) | 2.5 л | 306 л.с. | Hybrid | CVT | AWD |
| 500h 2.4L 6AT AWD (371 HP) | 2.4 л | 371 л.с. | Hybrid | Automatic | AWD |
| 350h 2.5L CVT AWD (245 HP) | 2.5 л | 245 л.с. | Hybrid | CVT | AWD |
AL10 (2008–2015)
| 200t 6AT AWD (238 HP) | 2 л | 238 л.с. | Petrol | Automatic | AWD |
| 270 FWD 6AT (188 HP) | 2.7 л | 188 л.с. | Petrol | Automatic | FWD |
| 350 AWD 6AT (273 HP) | 3.5 л | 273 л.с. | Petrol | Automatic | AWD |
| 350 F SPORT AWD 8AT (273 HP) | 3.5 л | 273 л.с. | Petrol | Automatic | AWD |
| 350 FWD 6AT (273 HP) | 3.5 л | 273 л.с. | Petrol | Automatic | FWD |
| 450h V6 AWD CVT (299 HP) | 3.5 л | 299 л.с. | Hybrid | CVT | AWD |
| 450h V6 FWD CVT (299 HP) | 3.5 л | 299 л.с. | Hybrid | CVT | FWD |
| 200t 6AT FWD (238 HP) | 2 л | 238 л.с. | Petrol | Automatic | FWD |
| 450h V6 eCVT AWD (308 HP) | 3.5 л | 308 л.с. | Hybrid | CVT | AWD |
| 3.5L V6 8AT AWD (290 HP) | 3.5 л | 290 л.с. | Petrol | CVT | AWD |
| 350 V6 8AT AWD (295 HP) | 3.5 л | 295 л.с. | Petrol | Automatic | AWD |
| 350 V6 8AT FWD (295 HP) | 3.5 л | 295 л.с. | Petrol | Automatic | FWD |
| 450h V6 eCVT AWD (313 HP) | 3.5 л | 313 л.с. | Hybrid | CVT | AWD |
| 450h V6 eCVT FWD (313 HP) | 3.5 л | 313 л.с. | Hybrid | CVT | FWD |
XU30 (2003–2008)
| 350 AWD 6AT (277 HP) | 3.5 л | 277 л.с. | Petrol | Automatic | AWD |
| 350 FWD 6AT (277 HP) | 3.5 л | 277 л.с. | Petrol | Automatic | AWD |
| 450h AWD CVT (299 HP) | 3.5 л | 299 л.с. | Hybrid | CVT | AWD |
| 450h FWD CVT (299 HP) | 3.5 л | 299 л.с. | Hybrid | CVT | AWD |
XU10 (1998–2003)
| 300 V6 5AT FWD (204 HP) | 3 л | 204 л.с. | Petrol | Automatic | FWD |
| 300 4AT FWD (240 HP) | 2.4 л | 240 л.с. | Petrol | Automatic | FWD |
| 300 V6 4AT AWD (220 HP) | 3 л | 220 л.с. | Petrol | Automatic | AWD |
| 400h V6 CVT AWD (210 HP) | 3.3 л | 210 л.с. | Hybrid | CVT | AWD |
| 330 V6 5AT FWD (223 HP) | 3.3 л | 223 л.с. | Petrol | Automatic | FWD |
| 350 V6 5AT AWD (272 HP) | 3.5 л | 272 л.с. | Petrol | Automatic | AWD |
| 400h V6 CVT FWD (210 HP) | 3.5 л | 210 л.с. | Hybrid | CVT | FWD |