Skip to content
← All Lincoln models

Lincoln Continental

No live listings right now

Generations

Continental (2017) (2017–2017)

2.7L V6 6AT AWD (335 HP)2.7 L335 hpPetrolAutomaticAWD
2.7L V6 6AT FWD (335 HP)2.7 L335 hpPetrolAutomaticFWD
3.0L GTDI V6 6AT AWD (400 HP)3 L400 hpPetrolAutomaticAWD
3.7L V6 6AT AWD (305 HP)3.7 L305 hpPetrolAutomaticAWD
3.7L V6 6AT FWD (305 HP)3.7 L305 hpPetrolAutomaticFWD

Continental (1995) (1995–1995)

4.6L V8 4AT (260 HP)4.6 L260 hpPetrolAutomaticFWD
4.6L V8 4AT (275 HP)4.6 L275 hpPetrolAutomaticFWD

Continental (1988) (1988–1988)

3.8L V6 4AT FWD (140 HP)3.8 L140 hpPetrolAutomaticFWD
3.8L V6 4AT FWD (155 HP)3.8 L155 hpPetrolAutomaticFWD
3.8L V6 4AT FWD (160 HP)3.8 L160 hpPetrolAutomaticFWD

Continental (1982) (1982–1982)

3.8L V6 4AT RWD (112 HP)3.8 L112 hpPetrolAutomaticRWD
5.0L V8 4AT RWD (131 HP)4.9 L133 hpPetrolAutomaticRWD
5.0L V8 4AT RWD (140 HP)4.9 L142 hpPetrolAutomaticRWD
5.0L V8 4AT RWD (150 HP)4.9 L152 hpPetrolAutomaticRWD

Continental (1980) (1980–1980)

5.0L V8 4AT RWD (129 HP)4.9 L129 hpPetrolAutomaticRWD
5.0L V8 4AT RWD (140 HP)4.9 L140 hpPetrolAutomaticRWD

Continental (1970) (1970–1970)

6.6L V8 3AT RWD (166 HP)6.6 L168 hpPetrolAutomaticRWD
6.6L V8 3AT RWD (182 HP)6.6 L182 hpPetrolAutomaticRWD
7.5L V8 3AT RWD (206 HP)7.5 L206 hpPetrolAutomaticRWD
7.5L V8 3AT RWD (215 HP)7.5 L215 hpPetrolAutomaticRWD
7.5L V8 3AT RWD (224 HP)7.5 L224 hpPetrolAutomaticRWD
7.5L V8 3AT RWD (365 HP)7.5 L365 hpPetrolAutomaticRWD

Continental (1961) (1961–1961)

7.0L V8 3AT RWD (300 HP)7 L300 hpPetrolAutomaticRWD
7.0L V8 3AT RWD (320 HP)7 L320 hpPetrolAutomaticRWD
7.6L V8 3AT RWD (340 HP)7.6 L340 hpPetrolAutomaticRWD
7.6L V8 3AT RWD (365 HP)7.6 L365 hpPetrolAutomaticRWD

Continental (1958) (1958–1958)

7.0L V8 3AT RWD (315 HP)7 L315 hpPetrolAutomaticRWD
7.0L V8 3AT RWD (350 HP)7 L350 hpPetrolAutomaticRWD

Messages

Sign in to read messages

Sign in →