Skip to content
← All Renault models

Renault Twingo

No live listings right now

Generations

Twingo (2019) (2019–н.в.)

Z.E. 22 kWh82 л.с.ElectricAutomaticFWD
SCe 65 1.0L 5MT FWD (65 HP)1 л65 л.с.PetrolManualFWD
SCe 75 1.0L 5MT FWD (75 HP)1 л75 л.с.PetrolManualFWD
TCe 95 0.9L 5MT FWD (93 HP)0.9 л93 л.с.PetrolManualFWD
TCe 95 0.9L 6AT FWD (93 HP)0.9 л93 л.с.PetrolAutomaticFWD

Twingo (2014) (2014–2014)

1.0L SCe Start-Stop 5MT FWD (70 HP)1 л69 л.с.PetrolManualRWD
0.9L TCe 5MT FWD (90 HP)0.9 л90 л.с.PetrolManualRWD
0.9L TCe 6AT FWD (90 HP)0.9 л90 л.с.PetrolAutomaticRWD
1.0L SCe 5MT FWD (70 HP)1 л69 л.с.PetrolManualRWD

2011-2014 (2011–2014)

1.2L 5MT FWD (75 HP)1.1 л75 л.с.PetrolManualFWD
1.2L eCO 5MT FWD (75 HP)1.1 л75 л.с.PetrolManualFWD
1.2L TCe 5MT FWD (100 HP)1.1 л102 л.с.PetrolManualFWD
1.5L dCi 5MT FWD (75 HP)1.5 л75 л.с.DieselManualFWD
1.5L dCi 5MT FWD (85 HP)1.5 л86 л.с.DieselManualFWD
1.5L dCi 5MT FWD (85 HP) - Gordini1.5 л86 л.с.DieselManualFWD

2007-2011 (2007–2011)

1.2L 16V 5MT (75 HP)1.1 л75 л.с.PetrolManualFWD
1.2L 5MT (60 HP)1.1 л60 л.с.PetrolManualFWD
1.5L dCi 5MT (65 HP)1.5 л65 л.с.DieselManualFWD
1.5L dCi 5MT (85 HP)1.5 л85 л.с.DieselManualFWD

Messages

Sign in to read messages

Sign in