← All Subaru models
Subaru Impreza
7 listings live nowView all →
Generations
GT/GK (2016–н.в.)
| 2.0L 5MT AWD (152 HP) | 2 л | 152 л.с. | Petrol | Manual | AWD |
| 2.0L CVT Lineartronic AWD (152 Hp) | 2 л | 152 л.с. | Petrol | CVT | AWD |
| 2.0L CVT AWD (152 HP) | 2 л | 152 л.с. | Petrol | CVT | AWD |
| RS 2.5L CVT AWD (182 HP) | 2.5 л | 182 л.с. | Petrol | CVT | AWD |
2012-2016 (2012–2016)
| 1.6L 5MT AWD (114 HP) | 1.6 л | 116 л.с. | Petrol | Manual | AWD |
| 1.6L CVT AWD (114 HP) | 1.6 л | 116 л.с. | Petrol | CVT | AWD |
| 2.0L 5MT AWD (148 HP) | 2 л | 150 л.с. | Petrol | Manual | AWD |
| 2.0L CVT AWD (148 HP) | 2 л | 150 л.с. | Petrol | CVT | AWD |
GJ/GP (2011–2016)
| 2.0L 5MT AWD (152 HP) | 2 л | 154 л.с. | Petrol | Manual | AWD |
| 2.0L CVT AWD (152 HP) | 2 л | 154 л.с. | Petrol | CVT | AWD |
Impreza Wagon (2005–2005)
| 1.5L 5MT AWD (105 HP) | 1.5 л | 105 л.с. | Petrol | Manual | AWD |
| 2.0L R 5MT AWD (160 HP) | 2 л | 160 л.с. | Petrol | Manual | AWD |
| 2.5L (WRX) 6MT AWD (230 HP) | 2.5 л | 230 л.с. | Petrol | Manual | AWD |
| 1.6L 5MT AWD (95 HP) | 1.6 л | 95 л.с. | Petrol | Manual | AWD |
| 2.0L 4AT AWD (125 HP) | 2 л | 125 л.с. | Petrol | Automatic | AWD |
| 2.0L 5MT AWD (125 HP) | 2 л | 125 л.с. | Petrol | Manual | AWD |
| 2.0L Turbo 5MT AWD (225 HP) | 2 л | 225 л.с. | Petrol | Manual | AWD |
| 1.6L 4AT AWD (95 HP) | 1.6 л | 95 л.с. | Petrol | Automatic | AWD |
| 1.6L 4AT FWD (95 HP) | 1.6 л | 95 л.с. | Petrol | Automatic | FWD |
| 2.0L 4AT FWD (125 HP) | 2 л | 125 л.с. | Petrol | Automatic | FWD |
| 2.0L Turbo 5MT AWD (218 HP) | 2 л | 218 л.с. | Petrol | Manual | AWD |
| 1.6L 5MT FWD (95 HP) | 1.6 л | 95 л.с. | Petrol | Manual | AWD |
| 1.6L 4AT FWD (90 HP) | 1.6 л | 90 л.с. | Petrol | Automatic | FWD |
| 1.6L 5MT FWD (90 HP) | 1.6 л | 90 л.с. | Petrol | Manual | FWD |
| 1.8L 5MT AWD (103 HP) | 1.8 л | 103 л.с. | Petrol | Manual | AWD |
| 2.0L 5AT FWD (116 HP) | 2 л | 116 л.с. | Petrol | Automatic | FWD |
| 2.0L 5MT AWD (116 HP) | 2 л | 116 л.с. | Petrol | Manual | AWD |
| 2.0L Turbo 5MT FWD (211 HP) | 2 л | 211 л.с. | Petrol | Manual | AWD |
Impreza (2000) (2000–н.в.)
| 1.6i Lineartronic AWD (114 Hp) | 1.6 л | 114 л.с. | Petrol | Automatic | AWD |
| 2.0 5MT AWD (152 HP) | 2 л | 152 л.с. | Petrol | Manual | AWD |
| 2.0 CVT AWD (152 HP) | 2 л | 152 л.с. | Petrol | CVT | AWD |
| 1.6L 5MT AWD (114 HP) | 1.6 л | 114 л.с. | Petrol | Manual | AWD |
| 1.6L 5MT FWD (114 HP) | 1.6 л | 114 л.с. | Petrol | Manual | FWD |
| 1.6L CVT AWD (114 HP) | 1.6 л | 114 л.с. | Petrol | CVT | AWD |
| 2.0L 5MT AWD (150 HP) | 2 л | 150 л.с. | Petrol | Manual | AWD |
| 2.0L CVT AWD (150 HP) | 2 л | 150 л.с. | Petrol | CVT | AWD |
| 2.0L 5MT AWD (152 HP) | 2 л | 152 л.с. | Petrol | Manual | AWD |
| 2.0L CVT AWD (152 HP) | 2 л | 152 л.с. | Petrol | CVT | AWD |
| 2.0i e-Boxer Lineartronic AWD (150 HP) | 2 л | 152 л.с. | Hybrid | Automatic | AWD |
GD/GG (2000–2007)
| 1.5L 5MT AWD (105 HP) | 1.5 л | 105 л.с. | Petrol | Manual | AWD |
| 2.0L R 5MT AWD (160 HP) | 2 л | 160 л.с. | Petrol | Manual | AWD |
| 2.5L (WRX) 5MT AWD (240 HP) | 2.5 л | 240 л.с. | Petrol | Manual | AWD |
| 1.5L 4AT AWD (110 HP) | 1.5 л | 110 л.с. | Petrol | Automatic | AWD |
| 1.5L 5MT AWD (110 HP) | 1.5 л | 110 л.с. | Petrol | Manual | AWD |
| 2.0L 5MT AWD (150 HP) | 2 л | 150 л.с. | Petrol | Manual | AWD |
| 2.5L T 5MT AWD (230 HP) | 2.5 л | 230 л.с. | Petrol | Manual | AWD |
| 2.0L TD 6MT AWD (150 HP) | 2 л | 150 л.с. | Diesel | Manual | AWD |