← All Subaru models
Subaru Legacy
4 listings live nowView all →
Generations
Legacy (2022) (2022–н.в.)
| 2.4L CVT AWD (260 HP) | 2.4 л | 260 л.с. | Petrol | CVT | AWD |
| 2.5L CVT AWD (182 HP) | 2.5 л | 182 л.с. | Petrol | CVT | AWD |
BN/BS (2015–2019)
| 2.5i CVT AWD (175 HP) | 2.5 л | 175 л.с. | Petrol | CVT | AWD |
| 2.4L CVT AWD (260 HP) | 2.4 л | 260 л.с. | Petrol | CVT | RWD |
BM/BR (2009–2014)
| 2.5i CVT AWD (177 HP) | 2.5 л | 177 л.с. | Petrol | CVT | AWD |
| 3.0R CVT AWD (260 HP) | 3.6 л | 260 л.с. | Petrol | CVT | AWD |
Legacy Wagon (2009–2014)
| 2.0L 6MT AWD (150 HP) | 2 л | 150 л.с. | Petrol | Manual | AWD |
| 2.0L CVT AWD (150 HP) | 2 л | 150 л.с. | Petrol | CVT | AWD |
| 2.5L CVT AWD (170 HP) | 2.5 л | 170 л.с. | Petrol | CVT | AWD |
| 2.5L GT 6MT AWD (286 HP) | 2.5 л | 286 л.с. | Petrol | Manual | AWD |
| 2.0D 6MT AWD (150 HP) | 2 л | 150 л.с. | Diesel | Manual | AWD |
| 2.0L R 5MT AWD (165 HP) | 2 л | 165 л.с. | Petrol | Manual | AWD |
| 3.0L R 5AT AWD (245 HP) | 3 л | 245 л.с. | Petrol | Automatic | AWD |
| 3.0L R Spec.B 6MT AWD (245 HP) | 3 л | 245 л.с. | Petrol | Manual | AWD |
| 2.0d 5MT AWD (150 HP) | 2 л | 150 л.с. | Diesel | Manual | AWD |
| 2.0L 4AT AWD (180 HP) | 2 л | 180 л.с. | Petrol | Automatic | AWD |
| 2.0L i 5MT AWD (138 HP) | 2 л | 137 л.с. | Petrol | Manual | AWD |
| 2.5L i 5MT AWD (165 HP) | 2.5 л | 165 л.с. | Petrol | Manual | AWD |
| GT 2.0L 4AT AWD (260 HP) | 2 л | 260 л.с. | Petrol | Automatic | AWD |
| 2.0L 4AT AWD (125 HP) | 2 л | 125 л.с. | Petrol | Automatic | AWD |
| 2.0L 5MT AWD (125 HP) | 2 л | 125 л.с. | Petrol | Manual | AWD |
| 2.5L 4AT AWD (156 HP) | 2.5 л | 156 л.с. | Petrol | Automatic | AWD |
| 2.5L 5MT AWD (156 HP) | 2.5 л | 156 л.с. | Petrol | Manual | AWD |
BL/BP (2003–2009)
| 2.0L R 4AT AWD (165 HP) | 2 л | 165 л.с. | Petrol | Automatic | AWD |
| 2.0L R 5MT AWD (165 HP) | 2 л | 165 л.с. | Petrol | Manual | AWD |
| 2.5i 4AT AWD (173 HP) | 2.5 л | 173 л.с. | Petrol | Automatic | AWD |
| 2.5i 5MT AWD (173 HP) | 2.5 л | 173 л.с. | Petrol | Manual | AWD |
| 3.0L R 5AT AWD (245 HP) | 3 л | 245 л.с. | Petrol | Automatic | AWD |
| 3.0L R 6MT AWD (245 HP) | 3 л | 245 л.с. | Petrol | Manual | AWD |
| 2.0d 5MT AWD (150 HP) | 2 л | 150 л.с. | Diesel | Manual | AWD |
BE/BH (1999–2006)
| 2.0i 5MT AWD (138 HP) | 2 л | 137 л.с. | Petrol | Manual | AWD |
| 2.0L R 5MT AWD (165 HP) | 2 л | 165 л.с. | Petrol | Manual | AWD |
| 2.5i 5MT AWD (165 HP) | 2.5 л | 165 л.с. | Petrol | Manual | AWD |
| 3.0L R 5AT AWD (245 HP) | 3 л | 245 л.с. | Petrol | Automatic | AWD |
| 2.0L 5MT AWD (125 HP) | 2 л | 125 л.с. | Petrol | Manual | AWD |
| 2.5L 5MT AWD (156 HP) | 2.5 л | 156 л.с. | Petrol | Manual | AWD |
| 3.0L R Spec.B 6MT AWD (265 HP) | 3 л | 265 л.с. | Petrol | Manual | AWD |
BD/BG (1994–1998)
| 2.0L 5MT AWD (125 HP) | 2 л | 125 л.с. | Petrol | Manual | AWD |
| 2.5L 5MT AWD (156 HP) | 2.5 л | 156 л.с. | Petrol | Manual | AWD |