Skip to content
← All Subaru models

Subaru Outback

141 listings live nowView all →

Generations

BT (2019–н.в.)

2.4L CVT AWD (260 HP)2.4 л260 л.с.PetrolCVTAWD
2.5L CVT AWD (182 HP)2.5 л182 л.с.PetrolCVTAWD

BS (2014–2019)

2.5L CVT AWD (182 HP)2.5 л182 л.с.PetrolCVTAWD
Wilderness 2.4L CVT AWD (260 HP)2.4 л260 л.с.PetrolCVTAWD
XT 2.4L CVT AWD (260 HP)2.4 л260 л.с.PetrolCVTAWD

BR (2009–2014)

2.5i AWD CVT (175 HP)2.5 л175 л.с.PetrolCVTAWD
3.0R AWD CVT (256 HP)3.1 л256 л.с.PetrolCVTAWD
2.0D AWD 6MT (150 HP)2 л150 л.с.DieselManualAWD
2.0D AWD CVT (150 HP)2 л150 л.с.DieselCVTAWD

BP (2005–2010)

2.5i 6AT AWD (173 HP)2.5 л173 л.с.PetrolAutomaticAWD
2.0D 5MT AWD (150 HP)2 л150 л.с.PetrolManualAWD
2.5i 4AT AWD (175 HP)2.5 л175 л.с.PetrolAutomaticAWD
2.5i 5MT AWD (175 HP)2.5 л175 л.с.PetrolManualAWD
2.5L 5MT AWD (165 HP)2.5 л165 л.с.PetrolManualAWD
2.5XT 5AT AWD (243 HP)2.5 л243 л.с.PetrolAutomaticAWD
2.5XT 5MT AWD (243 HP)2.5 л243 л.с.PetrolManualAWD
3.0L R 5AT AWD (245 HP)3 л245 л.с.PetrolAutomaticAWD
2.5i 6MT AWD (173 HP)2.5 л173 л.с.PetrolManualAWD
2.5i CVT AWD (173 HP)2.5 л173 л.с.PetrolCVTAWD
3.6R 5AT AWD (260 HP)3.6 л260 л.с.PetrolAutomaticAWD
2.0D 6MT AWD (150 HP)2 л150 л.с.DieselManualAWD
2.0D CVT AWD (150 HP)2 л150 л.с.DieselCVTAWD

BH (1999–2003)

2.5L 5MT AWD (165 HP)2.5 л165 л.с.PetrolManualAWD
3.0L R 5AT AWD (245 HP)3 л245 л.с.PetrolAutomaticAWD
2.5L 4AT AWD (156 HP)2.5 л156 л.с.PetrolAutomaticAWD
2.5L 5MT AWD (156 HP)2.5 л156 л.с.PetrolManualAWD
3.0L 4AT AWD (209 HP)3 л209 л.с.PetrolAutomaticAWD

Messages

Sign in to read messages

Sign in