← All Volvo models
Volvo V40
No live listings right now
Generations
2016-2019 (2016–2019)
| 1.5L T2 6AT FWD (122 HP) | 1.5 л | 122 л.с. | Petrol | Automatic | FWD |
| 1.5L T3 6AT FWD (152 HP) | 1.5 л | 152 л.с. | Petrol | Automatic | FWD |
| 2.0L T2 6MT FWD (122 HP) | 2 л | 122 л.с. | Petrol | Manual | FWD |
| 2.0L T3 6MT FWD (152 HP) | 2 л | 152 л.с. | Petrol | Manual | FWD |
| 2.0L T5 8AT FWD (245 HP) | 2 л | 245 л.с. | Petrol | Automatic | FWD |
| 2.0L D2 6AT FWD (120 HP) | 2 л | 120 л.с. | Diesel | Automatic | FWD |
| 2.0L D2 6MT FWD (120 HP) | 2 л | 120 л.с. | Diesel | Manual | FWD |
| 2.0L D3 6AT FWD (150 HP) | 2 л | 150 л.с. | Diesel | Automatic | FWD |
| 2.0L D3 6MT FWD (150 HP) | 2 л | 150 л.с. | Diesel | Manual | FWD |
| 2.0L D4 6MT FWD (190 HP) | 2 л | 190 л.с. | Diesel | Manual | FWD |
| 2.0L D4 8AT FWD (190 HP) | 2 л | 190 л.с. | Diesel | Automatic | FWD |
V40 (2012) (2012–2012)
| 1.6L T2 6MT FWD (120 HP) | 1.6 л | 120 л.с. | Petrol | Automatic | FWD |
| 1.6L T3 6MT FWD (150 HP) | 1.6 л | 150 л.с. | Petrol | Manual | FWD |
| 1.6L T4 6AT FWD (180 HP) | 1.6 л | 179 л.с. | Petrol | Automatic | FWD |
| 1.6L T4 6MT FWD (180 HP) | 1.6 л | 179 л.с. | Petrol | Manual | FWD |
| 2.0L T5 6AT FWD (213 HP) | 2 л | 213 л.с. | Petrol | Automatic | FWD |
| 1.6L D2 6AT FWD (115 HP) | 1.6 л | 114 л.с. | Diesel | Automatic | FWD |
| 1.6L D2 6MT FWD (113 HP) | 1.6 л | 114 л.с. | Diesel | Manual | FWD |
| 1.6L D2 6MT FWD (115 HP) | 1.6 л | 114 л.с. | Diesel | Manual | FWD |
| 1.6L D2 Eco 6MT FWD (113 HP) | 1.6 л | 114 л.с. | Diesel | Manual | FWD |
| 2.0 D4 6MT FWD (190 HP) | 2 л | 189 л.с. | Diesel | Manual | FWD |
| 2.0L D3 6AT FWD (150 HP) | 2 л | 150 л.с. | Diesel | Automatic | FWD |
| 2.0L D3 6MT FWD (150 HP) | 2 л | 150 л.с. | Diesel | Manual | FWD |
| 2.0L D4 6AT FWD (177 HP) | 2 л | 177 л.с. | Diesel | Automatic | FWD |
| 2.0L D4 6AT FWD (190 HP) | 2 л | 189 л.с. | Diesel | Automatic | FWD |
| 2.0L D4 6MT FWD (177 HP) | 2 л | 177 л.с. | Diesel | Manual | FWD |
2000-2004 (2000–2004)
| 1.6L 5MT (109 HP) | 1.6 л | 109 л.с. | Petrol | Manual | FWD |
| 1.8i 5MT (125 HP) | 1.8 л | 125 л.с. | Petrol | Manual | FWD |
| 1.8L 5MT (122 HP) | 1.8 л | 122 л.с. | Petrol | Manual | FWD |
| 2.0L 5MT (136 HP) | 1.9 л | 136 л.с. | Petrol | Manual | FWD |
| 2.0L T 5MT (165 HP) | 1.9 л | 165 л.с. | Petrol | Manual | FWD |
| T4 5MT (200 HP) | 1.9 л | 200 л.с. | Petrol | Manual | FWD |
| 1.9L D 5MT (102 HP) | 1.9 л | 102 л.с. | Diesel | Manual | FWD |
| 1.9L D 5MT (115 HP) | 1.9 л | 116 л.с. | Diesel | Manual | FWD |
| 1.8 Bi-Fuel 5MT (120 HP) | 1.8 л | 120 л.с. | Hybrid | Manual | FWD |
1996-2000 (1996–2000)
| 1.8i 5MT FWD (125 HP) | 1.8 л | 125 л.с. | Petrol | Manual | FWD |
| 1.8L 5MT FWD (115 HP) | 1.7 л | 116 л.с. | Petrol | Manual | FWD |
| 2.0L 5MT FWD (140 HP) | 1.9 л | 140 л.с. | Petrol | Manual | FWD |
| 2.0L T 5MT FWD (160 HP) | 1.9 л | 160 л.с. | Petrol | Manual | FWD |
| T4 5MT FWD (200 HP) | 1.9 л | 200 л.с. | Petrol | Manual | FWD |
| 1.9L D 5MT FWD (95 HP) | 1.9 л | 95 л.с. | Diesel | Manual | FWD |
| 1.9L TD 5MT FWD (90 HP) | 1.9 л | 90 л.с. | Diesel | Manual | FWD |
| 1.6L 5MT FWD (109 HP) | 1.6 л | 109 л.с. | Petrol | Manual | FWD |